Global chemical and materials industry policy and regulatory trends from January to April 2025 (time-region-regulatory title-key points)- CHEMWI
- zhang Claire
- Apr 28
- 2 min read
Updated: Apr 28
Time | Region | Regulation/Policy Title | Key Points |
Jan 2025 | USA | TSCA Amendments | Strengthened pre-market review standards for new chemicals, focusing on toxic risks. |
Feb 2025 | USA | National PFAS Management Plan | Actions to restrict the use of highly persistent chemicals (PFAS). |
Apr 2025 | USA | California Green Building Material Standards | Promotion of low-carbon, sustainable materials in construction. |
Mar 2025 | Canada | Draft Regulation on Plastic Waste Management | Plan to phase out non-recyclable plastics by 2030 and promote alternatives. |
Feb 2025 | EU | Chemical Sustainability Strategy Implementation Rules | Target to reduce hazardous chemical use by 30% before 2030. |
Mar 2025 | EU | REACH SVHC (Substances of Very High Concern) Update | New restrictions on solvents and additives. |
Apr 2025 | EU | Expansion of Carbon Border Adjustment Mechanism (CBAM) | Imposition of carbon-related tariffs on imported chemicals. |
Jan 2025 | Germany | Green Supply Chain Certification Requirements | Chemical companies must submit full-chain carbon footprint data. |
Feb 2025 | China | Draft Revision of Dangerous Chemicals Safety Regulation | Strengthening digital lifecycle tracking of hazardous chemicals. |
Mar 2025 | China | VOC (Volatile Organic Compounds) Special Action Plan | Tighter emission standards in chemical industrial parks. |
Apr 2025 | China | Green Manufacturing System Guide (2025 Edition) | Encouragement for chemical firms to transition toward green manufacturing. |
Jan 2025 | Japan | CSCL (Chemical Substances Control Law) Revision | Inclusion of nanomaterials and microplastics in the regulatory scope. |
Apr 2025 | Japan | Industrial Safety and Health Law Amendment | Enhanced safety testing standards for emerging chemicals. |
Mar 2025 | South Korea | New K-REACH Import Declaration Rules | Stricter documentation requirements for imported chemicals. |
Feb 2025 | UAE | Green Building Materials Application Standard | Mandatory use of certified green materials for construction permits. |
Mar 2025 | South Africa | Industrial Waste Mandatory Recycling Law | Strengthened source classification and recycling of chemical industrial waste. |
policy and regulatory trends from January to April 2025 (time-region-regulatory title-key points)
✅ Overall Trend Summary:
Tightened Global Regulation, especially around harmful substances like PFAS and microplastics.
Stronger Legislation for Low-Carbon and Circular Economy focusing on green materials, recycling, and carbon tariffs.
Digital Regulatory Management trends, such as lifecycle tracking and supply chain transparency.
Comments